The Faculty of Medicine is actively promoting cooperative projects between industry and academia.
A total of 176 joint research and consigned research programs were under way at the school in academic 2023.
Category | Fiscal Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Joint Research | 25 | 34 | 41 | 30 | 48 | 40 | 34 | 41 | 49 | 47 |
Consigned Research | 93 | 124 | 115 | 98 | 105 | 88 | 113 | 108 | 122 | 129 |
TOTAL | 118 | 158 | 156 | 128 | 153 | 128 | 147 | 149 | 171 | 176 |
(Data as of April 1, 2024)
Department | Period | Endower |
---|---|---|
Transplant Surgery | Jan. 1, 2011 - Dec. 31, 2025 | Medical System Network Co., Ltd. Mutoh Co., Ltd. |
Minimally Invasive Advanced Heart Failure Therapeutics | Sep. 1, 2018 - Aug. 31, 2024 | Win International Co., Ltd. Medtronic Japan Co., Ltd. |
Innovative Heart Failure Telemedicine | Sep. 1, 2018 - Aug. 31, 2024 | Terumo Corporation Biotronik Japan, Inc. |
Respiratory and Cardiovascular Innovative Research | Apr. 1, 2020 - Mar. 31, 2026 | Medical System Network Co., Ltd. Mochida Pharmaceutical Co., Ltd. TAKEYAMA Co.,ltd. Kaneka Medix Corporation |
Advanced Diagnostic Imaging Development | Apr. 1, 2020 - Mar. 31, 2026 | Philips Japan, Ltd. Bathclin Corporation |
Advanced Stroke Medicine and Healthcare Economics | Apr. 1, 2023 - Mar. 31, 2025 | Idorsia Pharmaceuticals Japan Ltd. |
Advanced telemedicine for future clinical field | Jun. 1, 2023 - May. 31, 2025 | Hokkaido Welfare Federation of Agricultural Cooperatives |
Biological Response and Regulation | Jan. 1, 2024 - Sep. 30, 2024 | Koken Co., Ltd. |
(Data as of April 1, 2024)
Department | Period | Enterprise |
---|---|---|
Advanced Research for Locomotor System | Apr. 1, 2019 - Mar. 31, 2025 | Hitachi High-Technologies Corporation |
Functional Reconstruction for the Knee Joint | Jun. 1, 2019 - May 31, 2025 | Olympus Terumo Biomaterials Corp. |
Biomaterial Function Regeneration | Jul. 1, 2019 - Jun. 30, 2025 | Mochida Pharmaceutical Co., Ltd. |
(Data as of April 1, 2024)
Department | Patent Possession | |
---|---|---|
Domestic | Overseas | |
Faculty of Medicine | 28 (17) | 38 (28) |
(Breakdown of Overseas Patents)
Country/Region | Patent Possession | |
---|---|---|
Asia | China | 2 ( 1) |
Korea | 1 ( 0) | |
Europe | ||
France | 6 ( 5) | |
Germany | 7 ( 6) | |
Italy | 1 ( 1) | |
Spain | 1 ( 1) | |
Switzerland | 2 ( 1) | |
U.K. | 7 ( 6) | |
North America | Canada | 1 ( 1) |
U.S.A. | 9 ( 5) | |
Central and South America | Brazil | 1 ( 1) |
TOTAL | 38 (28) |
The number of joint applications indicated in parentheses ( ).
(Data as of April 1, 2024)
Category | Position | Number of Researchers |
---|---|---|
Research Fellowship for Young Scientists (JSPS) |
DC1 | 2 |
DC2 | 1 | |
PD | 3 | |
TOTAL | 6 |