




The Faculty of Medicine is actively promoting cooperative projects between industry and academia.
A total of 204 joint research and consigned research programs were under way at the school in academic 2024.
| Category | Fiscal Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Joint Research | 34 | 41 | 30 | 48 | 40 | 34 | 41 | 49 | 47 | 67 |
| Consigned Research | 124 | 115 | 98 | 105 | 88 | 113 | 108 | 122 | 129 | 137 |
| TOTAL | 158 | 156 | 128 | 153 | 128 | 147 | 149 | 171 | 176 | 204 |
(Data as of April 1, 2025)
| Department | Period | Endower |
|---|---|---|
| Transplant Surgery | Jan. 1, 2011 - Dec. 31, 2025 | Medical System Network Co., Ltd. Mutoh Co., Ltd. |
| Minimally Invasive Advanced Heart Failure Therapeutics | Sep. 1, 2018 - Aug. 31, 2027 | Win International Co., Ltd. Medtronic Japan Co., Ltd. Hokuyaku Takeyama Holdings, Inc. |
| Innovative Heart Failure Telemedicine | Sep. 1, 2018 - Aug. 31, 2027 | Biotronik Japan, Inc. SMC Corporation |
| Respiratory and Cardiovascular Innovative Research | Apr. 1, 2020 - Mar. 31, 2026 | Medical System Network Co., Ltd. Mochida Pharmaceutical Co., Ltd. TAKEYAMA Co.,ltd. Kaneka Medix Corporation |
| Advanced Diagnostic Imaging Development | Apr. 1, 2020 - Mar. 31, 2026 | Philips Japan, Ltd. |
| Advanced telemedicine for future clinical field | Jun. 1, 2023 - May. 31, 2026 | Hokkaido Welfare Federation of Agricultural Cooperatives |
(Data as of April 1, 2025)
| Department | Period | Enterprise |
|---|---|---|
| Functional Reconstruction for the Knee Joint | Jun. 1, 2019 - May 31, 2026 | Olympus Terumo Biomaterials Corp. |
| Biomaterial Function Regeneration | Jul. 1, 2019 - Jun. 30, 2027 | Mochida Pharmaceutical Co., Ltd. |
(Data as of April 1, 2025)
| Department | Patent Possession | |
|---|---|---|
| Domestic | Overseas | |
| Faculty of Medicine | 15 (10) | 14 (12) |
(Breakdown of Overseas Patents)
| Country/Region | Patent Possession | |
|---|---|---|
| Europe | ||
| France | 3 ( 3) | |
| Germany | 3 ( 3) | |
| U.K. | 3 ( 3) | |
| North America | Canada | 1 ( 1) |
| U.S.A. | 4 ( 2) | |
| TOTAL | 14 (12) | |
The number of joint applications indicated in parentheses ( ).
(Data as of April 1, 2024)
| Category | Position | Number of Researchers |
|---|---|---|
| Research Fellowship for Young Scientists (JSPS) |
DC1 | 2 |
| DC2 | 3 | |
| PD | 1 | |
| TOTAL | 6 | |